{6} All Tickets By Milestone (Including closed) (86 matches)
A more complex example to show how to make advanced reports.
time_t overflow (47 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#70 | Make documentation pages in the wiki | SocialGamer Website | new | enhancement | blocker | ajanata | Nov 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | Edit News Post link on news post pages | SocialGamer Website | new | enhancement | critical | ajanata | Oct 11, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Reset password | SocialGamer Website | assigned | enhancement | critical | grinnz | May 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#50 | FAQ | SocialGamer Website | new | enhancement | major | ajanata | Jan 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | Use APC to cache the featured user | SocialGamer Website | accepted | enhancement | major | ajanata | Oct 17, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | "unban" with no parameters should remove the most recently set ban | Defiance bot ("zomg") | new | enhancement | major | vsTerminus | Feb 19, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | Subscriptions with opt-in email updates | SocialGamer Website | new | enhancement | major | Grinnz | Feb 28, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | !np doesn't give a good error message if it tries to use an invalid Last.FM account | Defiance bot ("zomg") | assigned | defect | major | vsTerminus | Oct 9, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | Messaging | SocialGamer Website | accepted | enhancement | major | ajanata | Sep 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | Comments on news posts | SocialGamer Website | new | enhancement | major | ajanata | Oct 21, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#1 | zomg to-do list | Defiance bot ("zomg") | accepted | defect | minor | vsTerminus | Nov 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#5 | Justin.tv account linking | SocialGamer Website | assigned | task | minor | Grinnz | Jan 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#6 | Justin.tv namespace accounts, broadcasting, etc | SocialGamer Website | accepted | enhancement | minor | Grinnz | Jan 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#7 | !seen | IRC Services (ChanServ, NickServ, StreamServ) | accepted | enhancement | minor | ajanata | Nov 22, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | store | Minecraft Servers | new | defect | minor | ajanata | May 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Fix all htmlentities() to use XHTML and UTF-8 | SocialGamer Website | new | defect | minor | ajanata | Mar 8, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#47 | Track time stream is live | Online Stream List Aggregator | accepted | enhancement | trivial | ajanata | Jan 2, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#86 | [removed, was spam] | IRC Chat (not related to *Serv) | closed | invalid | task | trivial | ajanata | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#83 | [removed, was spam] | Paper bot | closed | invalid | task | trivial | Grinnz | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#82 | [removed, was spam] | Paper bot | closed | invalid | task | trivial | Grinnz | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | [removed, was spam] | IRC Chat (not related to *Serv) | closed | invalid | task | major | ajanata | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#85 | [removed, was spam] | Minecraft Servers | closed | invalid | task | major | ajanata | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#81 | [removed, was spam] | Territ.us | closed | invalid | task | major | ajanata | Nov 21, 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#77 | Hide "Ustream Showname" box when Ustream isn't selected | SocialGamer Website | closed | fixed | defect | major | ajanata | Apr 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | GHOST can be used to disable forced nick change from a registered account name. | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | defect | major | ajanata | Jan 7, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#76 | Youtube's new Subscribe widget | SocialGamer Website | closed | wontfix | enhancement | major | Grinnz | Oct 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | High Res justin.tv embed | SocialGamer Website | closed | fixed | enhancement | minor | ajanata | Oct 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | Update URL for +M register notification | IRC Chat (not related to *Serv) | closed | fixed | defect | minor | ajanata | Oct 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | Recent tweets box? | SocialGamer Website | closed | fixed | enhancement | minor | ajanata | Oct 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | Sort !users | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | minor | ajanata | Jul 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | Fix aggregator to use new Justin.tv API | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | defect | major | ajanata | Jul 4, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | !aliases should be able to deal with *!*@ and *@ | Defiance bot ("zomg") | closed | fixed | defect | minor | vsTerminus | Jan 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | Formatting bans | Defiance bot ("zomg") | closed | invalid | enhancement | major | vsTerminus | Jan 6, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | Add a "show Webchat once" button/link to the support page | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | minor | Grinnz | Dec 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | Featured | Windows Notifier | closed | invalid | defect | critical | ajanata | Dec 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#46 | Home page "featured stream" tweaks | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | trivial | Grinnz | Dec 15, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#45 | "Dim the lights" option on streampages | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | minor | Grinnz | Dec 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#37 | Give it a name | IRC Services (ChanServ, NickServ, StreamServ) | closed | invalid | defect | major | ajanata | Dec 2, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Add more features to !lastfm | Defiance bot ("zomg") | closed | fixed | enhancement | minor | vsTerminus | Dec 2, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | JavaScript IRC web client? | Pre-January 2010 SocialGamer Website (defunct) | closed | invalid | enhancement | major | Grinnz | Dec 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | News thinks we're a month ahead | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | major | Grinnz | Nov 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | Prevent rejoin infinite-loops | Defiance bot ("zomg") | closed | fixed | defect | major | vsTerminus | Nov 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | +M for stream chats | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | task | major | Grinnz | Nov 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | Finagle flash embed code to be XHTML compliant | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | minor | Grinnz | Nov 28, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 | use Last.FM api | Defiance bot ("zomg") | closed | fixed | defect | minor | vsTerminus | Nov 23, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#14 | Convert Paper to use POE::Component::IRC | Paper bot | closed | fixed | task | major | Grinnz | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | Get IBitePrettyHard to stream again | Pre-November 2009 SocialGamer Website (defunct) | closed | invalid | defect | critical | ajanata | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rock Band 3 Release (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | Normalize streampage URLs on load | SocialGamer Website | closed | fixed | defect | critical | ajanata | Oct 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | Increase size of chat window? | SocialGamer Website | closed | fixed | enhancement | major | Grinnz | Oct 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | Use APC to cache news posts for the homepage | SocialGamer Website | closed | fixed | enhancement | major | ajanata | Oct 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | Fix (add) Change Email and Change Password | SocialGamer Website | closed | fixed | defect | blocker | Grinnz | Oct 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | High Res option breaks Viewer Count for Justin.tv | SocialGamer Website | closed | invalid | defect | minor | Grinnz | Oct 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | Upload !KITTY photos somewhere else | SocialGamer Website | closed | fixed | defect | trivial | vsTerminus | Oct 15, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | Streampage banners | SocialGamer Website | closed | fixed | enhancement | minor | Grinnz | Oct 12, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | News archive | SocialGamer Website | closed | fixed | enhancement | blocker | Grinnz | Oct 9, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | Fix Trac 0.12 repository browser permissions | SocialGamer Website | closed | fixed | defect | critical | ajanata | Oct 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | Fix bbcode in stream content | SocialGamer Website | closed | fixed | defect | blocker | ajanata | Oct 2, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#52 | Use APC to cache the online streams list | SocialGamer Website | closed | fixed | enhancement | trivial | ajanata | Sep 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November 2009 (11 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | Set up a proper backup system | I'm a silly person who didn't pick a proper component! | closed | fixed | defect | blocker | ajanata | Dec 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | Donate button in the footer | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | trivial | ajanata | Dec 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Proper HTTP/404 and HTTP/500 error pages. | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | minor | Grinnz | Nov 29, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | Changes to source code for new.socialgamer.net to become main site | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | blocker | Grinnz | Nov 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 | robots.txt for new site | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | blocker | Grinnz | Nov 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 | StreamServ !list in privage message rather than public | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | major | ajanata | Nov 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 | zomg should not remove bans set by ChanServ | Defiance bot ("zomg") | closed | fixed | defect | critical | vsTerminus | Nov 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | Disallow gamer\d+ as username | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | blocker | Grinnz | Nov 24, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 | Validate ustream/justin user/showname in validate.pm for ajax | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | minor | grinnz | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | BBCode support in streampage 'content' field | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | major | grinnz | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#2 | Online stream !list command | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | major | ajanata | Nov 22, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July 2010 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | Stream could not be retrieved - retry button/link | SocialGamer Website | closed | fixed | enhancement | major | Grinnz | Jul 24, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December 2009 (14 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | Have zomg leave otherwise empty channels and have ChanServ notify it when people join | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | minor | ajanata | Jan 19, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | Add option to toggle timestamps on chats | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | minor | Grinnz | Jan 16, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Resend verification for unverified account | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | major | Grinnz | Dec 11, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#44 | New news post improvements | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | critical | Grinnz | Dec 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | Add support for lightIRC | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | critical | Grinnz | Dec 8, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | Option to disable streampage | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | minor | ajanata | Dec 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | Make ChanServ not count itself and bots in the current_members | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | defect | major | ajanata | Dec 7, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | Use number of chatters from database to sort /streams/ | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | trivial | Grinnz | Dec 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#12 | ChanServ !access | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | trivial | ajanata | Dec 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Show stream description when a stream goes online | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | enhancement | trivial | ajanata | Dec 5, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | Link to Trac from website | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | task | minor | Grinnz | Dec 1, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | Featured stream to display the stream window as well | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | enhancement | minor | Grinnz | Nov 30, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | User and timestamp on news posts | Pre-January 2010 SocialGamer Website (defunct) | closed | fixed | defect | major | Grinnz | Nov 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#3 | [header_logo] for Trac | Pre-November 2009 SocialGamer Website (defunct) | closed | fixed | defect | trivial | ajanata | Nov 27, 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 2010 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | Use APC to cache stream embed codes | SocialGamer Website | closed | fixed | enhancement | critical | ajanata | Aug 20, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | Fix NickServ SWHOIS on automatic login based on hostmask | IRC Services (ChanServ, NickServ, StreamServ) | closed | fixed | defect | major | ajanata | Aug 4, 2010 |
Note:
See TracReports for help on using and creating reports.